产品分类
Product Category相关文章
Related Articles北京百奥创新Cell Science代理业务。Cell Science代理, Cell Science北京代理, Cell Science华东代理,Cell Science华北代理,Cell Science华中代理,Cell Science华南代理。
Cell Sciences是一家专门生产可用于生命科学研究的抗体,蛋白质和免疫测定试剂盒的厂家,提供的产品可用于人类,非人类灵长类动物以及小型和大型动物模型的研究。我们的产品包括ELISA和ELISPOT试剂盒,流式细胞仪试剂,单克隆和多克隆抗体,天然和重组蛋白,细胞裂解液和其他相关试剂。这些产品涉及人类,非人类灵长类动物以及小型和大型动物模型的研究。 Cell Sciences提供多种研究和开发工具,包括细胞因子,趋化因子,CD抗原,粘附分子,ECM分子,生长因子,激素,酶,激酶,磷酸酶,信号转导介质,病毒蛋白和毒素。
详细产品列表:
Cat. No. | Product | Quantity/Size | Price($) |
CSI20053A | ATA-Phe-Phe-Arg CMK | 100 μg | 505 |
CSI20053B | ATA-Phe-Phe-Arg CMK | 1.0 mg | 4050 |
CSI20054B | ATA-Phe-Pro-Arg CMK | 1.0 mg | 4050 |
CSI20054A | ATA-Phe-Pro-Arg CMK | 100 μg | 505 |
CSI20289B | Avidin, Egg White | 500 mg | 970 |
CSI20289A | Avidin, Egg White | 25 mg | 165 |
CSB1052MP | Bovin Endothelin receptor type B | 10 mg | 1695 |
CSB1051PR | Bovin Endothelin receptor type B | 50 µg | 8780 |
CSB1052PR | Bovin Endothelin receptor type B | 50 µg | 8780 |
CSB1051MP | Bovine Endothelin-1 Receptor | 10 mg | 1695 |
CSI20519B | C-1 Esterase Inhibitor, Human Plasma | 5 mg | 1365 |
CSI20519A | C-1 Esterase Inhibitor, Human Plasma | 1.0 mg | 485 |
CS212A | Canine Plasma Albumin | 100 mg | 300 |
CS212B | Canine Plasma Albumin | 200 mg | 515 |
CS211A | Canine plasminogen | 1.0 mg | 595 |
CS211B | Canine plasminogen | 10 mg | 4645 |
CSH0402PR | Chimera nACHA7/5HT3A Receptor | 50 µg | 8780 |
CSM0401MP | Chimera nACHA7/5HT3A Receptor | 10 mg | 1695 |
CSM0401PR | Chimera nACHA7/5HT3A Receptor | 50 µg | 8780 |
CSH0402MP | Chimera nACHA7/5HT3A Receptor | 10 mg | 1695 |
CSR0403PR | Chimera nACHA9/5HT3A Receptor | 50 µg | 8780 |
CSH0404MP | Chimera nACHA9/5HT3A Receptor | 10 mg | 1695 |
CSH0404PR | Chimera nACHA9/5HT3A Receptor | 50 µg | 8780 |
CSR0403MP | Chimera nACHA9/5HT3A Receptor | 10 mg | 1695 |
CRT186B | Corn Trypsin Inhibitor | 1.0 mg | 415 |
CRT186C | Corn Trypsin Inhibitor | 10 mg | 2325 |
CRC240 | CREB1 Isoform A Peptide | 1.0 mg | 165 |
CS162A | Cynomolgus Monkey Plasma Albumin | 10 mg | 300 |
CS162B | Cynomolgus Monkey Plasma Albumin | 50 mg | 1375 |
CS209A | Cynomolgus Monkey Serum IgG Depleted | 50 ml | 960 |
CS209B | Cynomolgus Monkey Serum IgG Depleted | 100 ml | 1890 |
CSI20167B | E. Carinatus Viper Venom Prothrombin Activator | 1.0 mg | 3175 |
CSI20167A | E. Carinatus Viper Venom Prothrombin Activator | 100 μg | 525 |
CSI20044B | Ecotin | 5 mg | 3605 |
CSI20044A | Ecotin | 1.0 mg | 900 |
CS213B | Equine (Horse) Plasminogen | 10 mg | 2085 |
CS213A | Equine (Horse) Plasminogen | 1.0 mg | 270 |
CS214B | Equine (Horse)Plasma Albumin | 200 mg | 515 |
CS214A | Equine (Horse)Plasma Albumin | 100 mg | 300 |
CNF001A | Fetal Bovine Serum, Premium Grade | 50 ml | Please Inquire |
CNF001B | Fetal Bovine Serum, Premium Grade | 500 ml | Please Inquire |
CSI20045B | Fluorescein-Phe-Pro-Arg CMK | 1.0 mg | 3275 |
CSI20045A | Fluorescein-Phe-Pro-Arg CMK | 100 μg | 410 |
CSI20047A | Glu-Gly-Arg Chloromethylketone | 5 mg | 495 |
CSI20047B | Glu-Gly-Arg Chloromethylketone | 25 mg | 1265 |
CSI20170B | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 5 mg | 4235 |
CSI20170A | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 1.0 mg | 1000 |
CS216A | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 1.0 mg | 1205 |
CS216B | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 5.0 mg | 4840 |
CRG511C | Goserelin acetate | 100 mg | 1150 |
CRG511A | Goserelin acetate | 5 mg | 200 |
CRG511B | Goserelin acetate | 25 mg | 475 |
CSI14984 | Horseradish Peroxidase, HRP | 1 g | 2200 |
CSI14982 | Horseradish Peroxidase, HRP | 20 mg | 215 |
CSI14983 | Horseradish Peroxidase, HRP | 60 mg | 300 |
CSH0007MP | Human 5-hydroxytryptamin (Serotonin) 3AE Receptor | 10 mg | 1695 |
CSH0003PR | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 50 µg | 8980 |
CSH0003MP | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 10 mg | 1695 |
CSH0004PR | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 50 µg | 8780 |
CSH0004MP | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 10 mg | 1695 |
CSH0005PR | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 50 µg | 8780 |
CSH0005MP | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 10 mg | 1695 |
CSH0006MP | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 10 mg | 1695 |
CSH0006PR | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 50 µg | 8780 |
CSH0007PR | Human 5-hydroxytryptamin (Serotonin)3AE Receptor | 50 µg | 8780 |
CSH1001PR | Human 5-Hydroxytryptamine 1A Receptor | 50 µg | 8780 |
CSH1001MP | Human 5-Hydroxytryptamine 1A Receptor | 10 mg | 1695 |
CSH1002PR | Human 5-Hydroxytryptamine 1B Receptor | 50 µg | 8780 |
CSH1002MP | Human 5-Hydroxytryptamine 1B Receptor | 10 mg | 1695 |
CSH1003MP | Human 5-Hydroxytryptamine 1D Receptor | 10 mg | 1695 |
CSH1003PR | Human 5-Hydroxytryptamine 1D Receptor | 50 µg | 8780 |
CSH1004MP | Human 5-Hydroxytryptamine 1E Receptor | 10 mg | 1695 |
CSH1004PR | Human 5-Hydroxytryptamine 1E Receptor | 50 µg | 8780 |
CSH1005MP | Human 5-Hydroxytryptamine 1F Receptor | 10 µg | 1695 |
CSH1005PR | Human 5-Hydroxytryptamine 1F Receptor | 50 µg | 8780 |
CSH1006PR | Human 5-Hydroxytryptamine 2A Receptor | 50 µg | 8780 |
CSH1006MP | Human 5-Hydroxytryptamine 2A Receptor | 10 mg | 1695 |
CSH1008PR | Human 5-Hydroxytryptamine 2B Receptor | 50 µg | 8780 |
CSH1008MP | Human 5-Hydroxytryptamine 2B Receptor | 10 mg | 1695 |
CSH1009PR | Human 5-Hydroxytryptamine 2C Receptor | 50 µg | 8780 |
CSH1009MP | Human 5-Hydroxytryptamine 2C Receptor | 10 mg | 1695 |
CSH1144MP | Human 5-Hydroxytryptamine 4 Receptor | 10 mg | 1695 |
CSH1144PR | Human 5-Hydroxytryptamine 4 Receptor | 50 µg | 8780 |
CSH1010MP | Human 5-Hydroxytryptamine 5A Receptor | 10 mg | 1695 |
CSH1010PR | Human 5-Hydroxytryptamine 5A Receptor | 50 µg | 8780 |
CSH1012MP | Human 5-Hydroxytryptamine 7 Receptor | 10 mg | 1695 |
CSH1012PR | Human 5-Hydroxytryptamine 7 Receptor | 50 µg | 8780 |
CSH1019PR | Human Adenosine A1 Receptor | 50 µg | 8780 |
CSH1019MP | Human Adenosine A1 Receptor | 10 mg | 1695 |
CSH1020MP | Human Adenosine A2a Receptor | 10 mg | 1695 |
CSH1020PR | Human Adenosine A2a Receptor | 50 µg | 8780 |
CSH1021MP | Human Adenosine A2b Receptor | 10 mg | 1695 |
CSH1021PR | Human Adenosine A2b Receptor | 50 µg | 8780 |
CSH2003PR | Human Adenosine A3 Receptor | 50 µg | 8780 |
CSH2003MP | Human Adenosine A3 Receptor | 10 mg | 1695 |
CSH3047MP | Human Adhesion G Protein-Coupled B1 Receptor | 10 mg | 1695 |
CSH3047PR | Human Adhesion G Protein-Coupled B1 Receptor | 50 µg | 8780 |
CSH3048MP | Human Adhesion G Protein-Coupled B3 Receptor | 10 mg | 1695 |
CSH3048PR | Human Adhesion G Protein-Coupled B3 Receptor | 50 µg | 8780 |
CSH3091MP | Human Adhesion G Protein-Coupled G3 Receptor | 10 mg | 1695 |
北京百奥创新科技有限公司:
一、辐射五大服务方向:
1.国内试剂耗材经销代理;
2.国外试剂订购(直订,或境外代理);
3.基因组测序(二代,二代+三代);
4.基因分型(SNP检测):低/中/中 高通量项目;
5.生物样本运输(国内、);
二、多家代理品牌,涉及30多种,经营代理500多个品牌:
Qiagen、Sigma、R&D、Epigentek、ThermoFisher、DNA Genotek、USA Scientific、
Matreya、Sage Science、List Labs、Macrocyclics、Steraloids、
NIBSC、mobio、immunodx、cellsystems、medicago、abcam
CST、Roche、Bethyl、sino Biological、clodrosome、adi
BIO-WORLD、TOKU-E、HYPHEN BioMed、moltox、ZeptoMetrix
International Humic、biocytex、Toxin Technology 、Streck
Elastin、biomax、Orflo Technologies、Accegen、Advbiomart、genlantis、coaChrom
Cell Science、Cygnus Technologies LLC、Enzyme Research、Bio/Data Corporation
Greer Lab 、Solarbio、bangslabs、bioline、musechem、Novocastra
stemrd、hyphen-biomed、polyplus、moltox 、exiqon、pentapharm、verichemlabs
GenStar、ALZET、lucernatechnologies 、meridian、origene、zimmerpeacocktech
horizondiscovery、Reagents、megazyme、elisasystems………
所有生物试剂耗材都可以进口,特别是冷门品牌,均能给客户购买到。价格优,货期短,可加急,快10天到货;保证服务质量,所有产品均提供售后服务。大部分客户我们提供货到付款服务,
公司自成立依靠过硬的服务和良好的信誉与各大企事业单位、科研单位建立长期合作。客户包括北大,清华,地大,中科院各所,各大药企等等。
专业订购国内外试剂耗材,常备现货,一手货源,欢迎合作。